| Management number | 230562240 | Release Date | 2026/06/18 | List Price | $307.60 | Model Number | 230562240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand LuckRoll Bike Type Electric Bike, Fat Tire Age Range (Description) Adult Model:F6 Number of Speeds 7 Color 2000W 48V 25Ah-Black Wheel Size 20 Inches Frame Material High Carbon Steel Suspension Type Dual Shock Absorption Special Feature Adjustable Handlebars, Digital Display, Headlight, Rechargeable, Taillight Included Components
| Battery capacity | 25 Ah |
|---|---|
| Maximum travel distance | 80 mi |
| Maximum speed | 40 mph |
| Watts | 2000 W |
| Bicycle type | Mountain Bikes |
| Brand | LuckRoll |
| Charging time | 8 h |
| Electric bicycle class | Class 3 |
| Weight | 75 lb |
| Frame material | High Carbon Steel |
| Color | F6-Black-25AH |
| Suspension | Full Suspension |
| Speeds | 7 |
| Features | Adjustable Speed, Waterproof |
| Motor type | Geared Hub |
| Max load | 330 lb |
| Wheel size | 21" |
| Bicycle tire size | 20 * 4 fat tires |
| Accessories included | Tool Kit, User Manual |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Drivetrain | chain drive |
| Battery life | 3 years |
| Volts | 48 V |
| Rim material | High Carbon Steel |
| Height range | 5.2ft-6.4ft |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 2 Amps |
| Minimum recommended age | 18 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 65.40 x 27.50 x 45.70 in |
| Model | F6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form